criterion:paratext
Differences
This shows you the differences between two versions of the page.
| criterion:paratext [2026/03/12 15:46] – created fincons | criterion:paratext [2026/03/17 11:05] (current) – fincons | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| - | When preparing academic, editorial, or critical editions, small details make a big difference. Line numbers, page numbers, headers, and footers are not just decorative | + | When preparing academic, editorial, or critical editions, small details make a big difference. Line numbers, page numbers, headers, and footers are not just decorative they provide structure, improve navigation, and ensure your document meets publishing standards. |
| With this guide, you'll learn how to: | With this guide, you'll learn how to: | ||
| Line 12: | Line 12: | ||
| * Format everything with full control | * Format everything with full control | ||
| - | All features are built to support scholarly and professional workflows | + | All features are built to support scholarly and professional workflows from manuscripts to final exports. |
| ---- | ---- | ||
| Line 24: | Line 24: | ||
| **How to Add Line Numbers**: | **How to Add Line Numbers**: | ||
| - | 1. Go to: **Insert → Line Number** | + | 1. Go to: Insert → Line Number |
| 2. Choose how often numbers appear: | 2. Choose how often numbers appear: | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| **How to Customize Line Numbering**: | **How to Customize Line Numbering**: | ||
| Line 38: | Line 38: | ||
| | **Section** | **Options** | | | **Section** | **Options** | | ||
| - | | **Show** | None, Every 5 lines, Every 10 lines, Every 15 lines | | + | | Show | None, Every 5 lines, Every 10 lines, Every 15 lines | |
| - | | **Lines Numeration** | Whole critical text (continuous), | + | | Lines Numeration | Whole critical text (continuous), |
| - | ^ {{: | + | **Note Important**: |
| - | * Line numbers are visible only in the Critical Text section | + | |
| - | * They appear in: Document preview, Print, PDF export | + | |
| - | * They are **not shown during regular editing** (due to technical limitations) | + | |
| - | * Only paragraph lines are counted (excluding titles and headings) | + | |
| - | * Format is always Arabic numerals (1, 2, 3…) | | + | |
| ---- | ---- | ||
| Line 58: | Line 58: | ||
| **How to Add Page Numbers**: | **How to Add Page Numbers**: | ||
| - | 1. Go to: **Format → Page Number** | + | 1. Go to: Format → Page Number |
| 2. A tabbed window appears — one tab for each section: | 2. A tabbed window appears — one tab for each section: | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| For each section, you can set: | For each section, you can set: | ||
| Line 130: | Line 130: | ||
| | **Element** | **Rule** | | | **Element** | **Rule** | | ||
| - | | **Line Numbers** | Only paragraph lines are counted (excluding titles and headings) | | + | | Line Numbers | Only paragraph lines are counted (excluding titles and headings) | |
| - | | **Page Numbers** | Can be formatted differently per section | | + | | Page Numbers | Can be formatted differently per section | |
| - | | **Headers/ | + | | Headers/ |
| - | | **Metadata Use** | Pulls data from the Metadata Panel (File → Metadata) | | + | | Metadata Use | Pulls data from the Metadata Panel (File → Metadata) | |
| - | | **Visibility** | All paratextual elements appear in final output, not during basic editing | | + | | Visibility | All paratextual elements appear in final output, not during basic editing | |
| ^ {{: | ^ {{: | ||
criterion/paratext.txt · Last modified: by fincons
