damsym:feedback_and_ratings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| damsym:feedback_and_ratings [2026/02/12 12:37] – [Feedback Visualization (WP Lead)] fincons | damsym:feedback_and_ratings [2026/02/12 12:37] (current) – fincons | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| {{damsym: | {{damsym: | ||
| - | {{damsym: | + | {{damsym: |
| ---- | ---- | ||
| Line 69: | Line 69: | ||
| * export the data in CSV or Excel format for subsequent analysis or archival purposes. | * export the data in CSV or Excel format for subsequent analysis or archival purposes. | ||
| - | {{damsym: | + | {{damsym: |
| ---- | ---- | ||
damsym/feedback_and_ratings.1770896252.txt.gz · Last modified: by fincons
