damsym:resource_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| damsym:resource_management [2026/02/12 11:55] – fincons | damsym:resource_management [2026/02/12 12:47] (current) – [Dashboard and Contributions] fincons | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| All mandatory fields must be completed in order to submit a resource; otherwise, the system displays validation errors. | All mandatory fields must be completed in order to submit a resource; otherwise, the system displays validation errors. | ||
| + | |||
| + | {{damsym: | ||
| + | ---- | ||
| + | {{damsym: | ||
| + | ---- | ||
| + | {{damsym: | ||
| + | ---- | ||
| + | {{damsym: | ||
| + | ---- | ||
| + | {{damsym: | ||
| ---- | ---- | ||
| Line 94: | Line 104: | ||
| Users with the roles of Researcher and Reviewer can manage only their own resources, whereas WP Leads can view the entire list and intervene in approval or rejection processes. | Users with the roles of Researcher and Reviewer can manage only their own resources, whereas WP Leads can view the entire list and intervene in approval or rejection processes. | ||
| + | |||
| + | {{damsym: | ||
| ---- | ---- | ||
damsym/resource_management.1770893736.txt.gz · Last modified: by fincons
