damsym
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| damsym [2026/01/15 16:16] – fincons | damsym [2026/01/15 16:18] (current) – fincons | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== DAMSYM – User Manual ====== | ====== DAMSYM – User Manual ====== | ||
| - | DAMSYM is a digital tool developed within the ITSERR project (WP4), designed to support semantic | + | DAMSYM is a digital tool developed within the ITSERR project (WP4), designed to support semantic search, analysis, and comparison of historical and religious texts. |
| - | The platform is integrated into the RESILIENCE Research Infrastructure ecosystem and provides tools for semantic querying, feedback management, and resource validation | + | The platform is integrated into the RESILIENCE Research Infrastructure ecosystem and provides tools for semantic querying, feedback management, and resource validation. |
| ---- | ---- | ||
| Line 13: | Line 13: | ||
| * [[damsym: | * [[damsym: | ||
| - | ===== Semantic Search ===== | + | ===== Semantic Search |
| - | * [[damsym:semantic_search|Semantic Search]] | + | * [[damsym:semantic_search_engine|Semantic Search |
| - | ===== Search Results | + | ===== Feedback |
| - | * [[damsym: | + | * [[damsym:feedback_and_ratings|Feedback |
| - | + | ||
| - | ===== Feedback | + | |
| - | * [[damsym:feedback_system|Feedback System]] | + | |
| ===== Resource Management ===== | ===== Resource Management ===== | ||
| * [[damsym: | * [[damsym: | ||
| - | |||
| - | ===== User Interface and Navigation ===== | ||
| - | * [[damsym: | ||
| - | |||
| - | ===== Browsing and Exploration ===== | ||
| - | * [[damsym: | ||
| - | |||
| - | ===== Data Management and Persistence ===== | ||
| - | * [[damsym: | ||
| - | |||
| - | ===== Security and Access Control ===== | ||
| - | * [[damsym: | ||
| - | |||
| - | ===== System Limitations and Notes ===== | ||
| - | * [[damsym: | ||
damsym.1768490201.txt.gz · Last modified: by fincons
