gnorm:babylonian_talmud
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gnorm:babylonian_talmud [2026/01/14 11:34] – fincons | gnorm:babylonian_talmud [2026/01/15 11:53] (current) – fincons | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| In addition to note management, the module introduces specific functionalities for dynamic reading, on-demand translation, | In addition to note management, the module introduces specific functionalities for dynamic reading, on-demand translation, | ||
| + | ---- | ||
| ===== Access and search setup ===== | ===== Access and search setup ===== | ||
| From the portal homepage, by selecting the **Babylonian Talmud** tab, users access the section dedicated to the Talmudic corpus. | From the portal homepage, by selecting the **Babylonian Talmud** tab, users access the section dedicated to the Talmudic corpus. | ||
| Line 25: | Line 25: | ||
| {{gnorm: | {{gnorm: | ||
| {{gnorm: | {{gnorm: | ||
| + | ---- | ||
| ===== Results visualization ===== | ===== Results visualization ===== | ||
| After setting the filters and clicking **Apply**, the list of available texts for the selected parameters is displayed. | After setting the filters and clicking **Apply**, the list of available texts for the selected parameters is displayed. | ||
| Line 40: | Line 40: | ||
| The search panel remains permanently visible on the left, while the **Notes** and **Export** buttons are available in the upper right corner of the page to access personal annotations or download the translated content. | The search panel remains permanently visible on the left, while the **Notes** and **Export** buttons are available in the upper right corner of the page to access personal annotations or download the translated content. | ||
| + | ---- | ||
| ===== Detail page ===== | ===== Detail page ===== | ||
| By clicking on a title in the results list, the user accesses the detail page of the Talmudic text. | By clicking on a title in the results list, the user accesses the detail page of the Talmudic text. | ||
| Line 53: | Line 53: | ||
| {{gnorm: | {{gnorm: | ||
| + | ---- | ||
| ===== Dynamic translation ===== | ===== Dynamic translation ===== | ||
| The side panel, labeled **Translation**, | The side panel, labeled **Translation**, | ||
| Line 66: | Line 66: | ||
| {{gnorm: | {{gnorm: | ||
| + | ---- | ||
| ===== Data export ===== | ===== Data export ===== | ||
| The **Babylonian Talmud** section uses the standard version of the **Export** button, without options specific solely to translation. | The **Babylonian Talmud** section uses the standard version of the **Export** button, without options specific solely to translation. | ||
| Line 79: | Line 79: | ||
| * Process them using external linguistic or philological analysis tools; | * Process them using external linguistic or philological analysis tools; | ||
| * Preserve the logical structure of the relationships between text and notes, ensuring traceability and interoperability. | * Preserve the logical structure of the relationships between text and notes, ensuring traceability and interoperability. | ||
| + | ---- | ||
| ===== Notes and annotations management ===== | ===== Notes and annotations management ===== | ||
| The **Notes** function, available in the top bar next to **Export**, allows the creation and consultation of personal notes linked to specific lines of text. | The **Notes** function, available in the top bar next to **Export**, allows the creation and consultation of personal notes linked to specific lines of text. | ||
| For detailed operation and information on note saving or export, please refer to the section *Notes and annotations management*. | For detailed operation and information on note saving or export, please refer to the section *Notes and annotations management*. | ||
| + | ---- | ||
| ===== Structure and visual consistency ===== | ===== Structure and visual consistency ===== | ||
| The **Babylonian Talmud** section maintains the same graphical and functional layout as the rest of the platform, ensuring visual coherence and recognizability. | The **Babylonian Talmud** section maintains the same graphical and functional layout as the rest of the platform, ensuring visual coherence and recognizability. | ||
gnorm/babylonian_talmud.1768386866.txt.gz · Last modified: by fincons
