hortus:introduction
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hortus:introduction [2026/01/11 19:39] – created wikiroot | hortus:introduction [2026/02/09 11:26] (current) – wikiroot | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Introduction to the HORTUS Platform ====== | ====== Introduction to the HORTUS Platform ====== | ||
| + | ===== Are you new to HORTUS? ===== | ||
| + | We made a dedicated [[welcome|Welcome Page]] page for you. | ||
| ===== What is HORTUS? ===== | ===== What is HORTUS? ===== | ||
| HORTUS is a digital research platform designed to support the full research lifecycle in Religious Studies and related disciplines. | HORTUS is a digital research platform designed to support the full research lifecycle in Religious Studies and related disciplines. | ||
| Line 7: | Line 9: | ||
| ===== What HORTUS enables researchers to do ===== | ===== What HORTUS enables researchers to do ===== | ||
| HORTUS brings together several key capabilities that are often scattered across multiple systems: | HORTUS brings together several key capabilities that are often scattered across multiple systems: | ||
| - | * **Discover** | + | * **Discover**: Browse and search research projects, datasets, publications, |
| - | Browse and search research projects, datasets, publications, | + | * **Collaborate**: Create or join research projects, manage contributors, |
| - | * **Collaborate** | + | * **Organise research work**: Use personal and project workspaces to structure files, folders, metadata, and draft materials before publication. |
| - | Create or join research projects, manage contributors, | + | * **Publish and disseminate**: Publish datasets, publications, |
| - | * **Organise research work** | + | * **Learn and train**: Access training materials and courses through the Training Centre, and reuse published resources for teaching and learning activities. |
| - | Use personal and project workspaces to structure files, folders, metadata, and draft materials before publication. | + | * **Engage with the community**: Follow projects and resources, participate in discussions, |
| - | * **Publish and disseminate** | + | |
| - | Publish datasets, publications, | + | |
| - | * **Learn and train** | + | |
| - | Access training materials and courses through the Training Centre, and reuse published resources for teaching and learning activities. | + | |
| - | * **Engage with the community** | + | |
| - | Follow projects and resources, participate in discussions, | + | |
| ===== Who HORTUS is for ===== | ===== Who HORTUS is for ===== | ||
| Line 49: | Line 45: | ||
| HORTUS is continuously evolving as new features are added and existing ones are improved. | HORTUS is continuously evolving as new features are added and existing ones are improved. | ||
| This documentation is therefore a living resource, regularly updated to reflect the current state of the platform. | This documentation is therefore a living resource, regularly updated to reflect the current state of the platform. | ||
| + | |||
| If you encounter unclear information, | If you encounter unclear information, | ||
hortus/introduction.1768156777.txt.gz · Last modified: by wikiroot
