hortus:appendix:abbreviations
This is an old revision of the document!
| Abbreviation | Full Form |
|---|---|
| AAI | Authentication and Authorization Infrastructure |
| AI | Artificial Intelligence |
| API | Application Programming Interface |
| APISIX | Apache APISIX (API Gateway) |
| ASVS | Application Security Verification Standard |
| AWS | Amazon Web Services |
| CCP | Cloud Computing Platform |
| CI/CD | Continuous Integration / Continuous Delivery |
| CMDB | Configuration Management Database |
| CNR | Consiglio Nazionale delle Ricerche |
| CSAT | Customer Satisfaction |
| CSI | Continual Service Improvement |
| CTO | Chief Technical Officer |
| DB | Database |
| DC | Data Centre |
| DCS | Data Centre Services |
| DPO | Data Protection Officer |
| ELK | Elasticsearch, Logstash, Kibana |
| ERIC | European Research Infrastructure Consortium |
| ESFRI | European Strategy Forum on Research Infrastructures |
| EU | European Union |
| FAIR | Findable, Accessible, Interoperable, Reusable |
| GDPR | General Data Protection Regulation |
| HTTP / HTTPS | Hypertext Transfer Protocol / Secure |
| IAM | Identity and Access Management |
| IDS/IPS | Intrusion Detection / Prevention System |
| INFRADEV | Infrastructure Development Programme |
| IP | Internet Protocol |
| ISO | International Organization for Standardization |
| IT | Information Technology |
| ITIL | Information Technology Infrastructure Library |
| ITSERR | Italian Strengthening of the ESFRI RI RESILIENCE |
| ITSM | IT Service Management |
| ITSO | IT Support Office |
| JSON | JavaScript Object Notation |
| JWT | JSON Web Token |
| KB | Knowledge Base |
| KPI | Key Performance Indicator |
| LMS | Learning Management System |
| ML | Machine Learning |
| NLP | Natural Language Processing |
| OIDC | OpenID Connect |
| OMP | Operational Management Policy |
| OWASP | Open Web Application Security Project |
| PMO | Project Management Office |
| RBAC | Role-Based Access Control |
| RCA | Root Cause Analysis |
| RI | Research Infrastructure |
| S3 | Simple Storage Service |
| SDLC | Software Development Life Cycle |
| SDP | Software Development Plan |
| SLA | Service Level Agreement |
| SLO | Service Level Objective |
| SLR | Service Level Requirement |
| SMART | Specific, Measurable, Achievable, Relevant, Time-bound |
| SPA | Single Page Application |
| SPOC | Single Point of Contact |
| TLS | Transport Layer Security |
| UAT | User Acceptance Testing |
| UI | User Interface |
| UX | User Experience |
| VRE | Virtual Research Environment |
| WP | Work Package |
| WAF | Web Application Firewall |
hortus/appendix/abbreviations.1775568111.txt.gz · Last modified: by savino.frisardi
